Pavement Report
Paved surface area, perimeter, islands and sealcoat quantities.
5300 Example Parkway, McKinney, TX 75070 (synthetic). Made-up example data, not a measurement of a real home.
Pavement measurement report
Pavement Report
5300 Example Parkway, McKinney, TX 75070
- Paved area
- 67,257 sq ft
- Paved edge
- 2,393 ft
- each curb once
- Zones
- 4
- 3 asphalt · 1 concrete
- Stalls counted
- 148
- P2 not countable
- Islands
- 1,633 sq ft
- 4 planted islands
Zones
| Zone | Surface | Gross sq ft | Islands | Buildings | Net sq ft | Edge ft | Stalls |
|---|---|---|---|---|---|---|---|
| P1 · Main parking lot | Asphalt | 46,500 | 1,633 | — | 44,867 | 1,024 | 148 |
| D1 · Entrance drive | Concrete | 1,981 | — | — | 1,981 | 221 | — |
| D2 · Drive aisle and fire lane | Asphalt | 13,606 | — | — | 13,606 | 1,089 | — |
| P2 · Secondary lot | Asphalt | 7,233 | — | 431 | 6,803 | 341 | Unknown |
| Site | 69,320 | 1,633 | 431 | 67,257 | 2,393 | 148+ |
The site edge counts each curb once: 141 ft of zone edge is shared between zones. Stalls are counted from visible striping only; "+" means a lot could not be counted.
Quantities and limitations
Sealcoat quantities
5300 Example Parkway, McKinney, TX 75070
Sealcoat inputs
- Application rate
- 70 sq ft per gal per coat
- Coats
- 2
- Sealed surfaces
- Asphalt
- Container
- 55 gal drums
- Crack-fill allowance
- 15 LF per 1,000 sq ft (entered)
- Striping
- 18 LF per counted stall
Allowance scenarios, not a product allowance
| Allowance | Gallons | 55 gal drums |
|---|---|---|
| 0% | 1,865 | 34 |
| 5% | 1,958 | 36 |
| 10% | 2,052 | 38 |
| 15% | 2,145 | 39 |
Scenarios only, until the sealer's own allowance is supplied.
Quantities by zone, before allowance
| Zone | Surface | Net sq ft | Gal, 2 coats | Crack fill LF | Striping LF | Note |
|---|---|---|---|---|---|---|
| P1 | Asphalt | 44,867 | 1,282 | 673 | 2,664 | |
| D1 | Concrete | 1,981 | Not sealed | — | — | Not sealed with this product |
| D2 | Asphalt | 13,606 | 389 | 204 | — | |
| P2 | Asphalt | 6,803 | 194 | 102 | Unknown | Count stalls on site |
| Total | 65,276 | 1,865 | 979 | 2,664 | Striping: counted lots only |
Gallons = sealed net area × coats ÷ application rate. Crack fill: an allowance entered by the estimator, not cracks observed in imagery.
Automated checks
| Automated check | Result | Detail |
|---|---|---|
| Zones do not overlap | Passed | No two traced zones share area, so nothing is counted twice. |
| Islands inside their zones | Passed | Every planted island lies inside its own zone. |
| Pavement inside the parcel | Passed | No traced pavement lies outside the parcel. |
| Footprints deducted once | Note | P2: 431 sq ft of building footprint deducted once |
| Shared curbs counted once | Note | 141 ft of edge is shared by two zones and counted once in the site edge. |
| Stall counts | Note | 148 stalls counted; P2 not countable, left unknown. |
Limitations
- Aerial imagery does not show pavement condition, base or substrate depth, or the repair scope; this report infers none of them.
- Crack fill is an allowance the estimator entered, not cracks seen in imagery. Milling, patching and base repair need an inspection.
- Stalls are counted from visible striping only; a lot whose striping cannot be read stays unknown.
- Every outline here is invented for the sample; no accuracy or certification is claimed.
Sources
- Report
- RK-2026-0925-S5C1-R12 · v1
- Generated
- Sep 25, 2026
- Imagery date
- Mar 1, 2026
- Outlines
- Synthetic site tracing
- Calculation
- pavement-measure v1
- Template
- report-book@1 · R12
Illustrative estimating defaults (70 sq ft per gallon per coat). Not a product data sheet or a price.